You are hereKayaks / / Stitch and Glue Details Comparison
Stitch and Glue Details Comparison
| Name | LOA ft | BOA in | LWL ft | BWL in | Draft in | WSA sqft | Wght lbs | Vol. cuft | Cp | RM |
|---|---|---|---|---|---|---|---|---|---|---|
| "Io" Childs Kayak | 7.0 | 19.0 | 6.6 | 17.5 | 3.0 | 8 | 12.1 | 1 | 0.56 | -0.22 |
| Matunuck | 8.5 | 24.0 | 7.5 | 23.0 | 4.2 | 16 | 20.3 | 7 | 0.72 | 0.79 |
| Ganymede | 13.0 | 25.0 | 12.2 | 22.9 | 4.4 | 21 | 33.5 | 12 | 0.56 | 0.05 |
| Sea Island Sport | 15.5 | 27.0 | 14.2 | 25.1 | 5.2 | 29 | 43.4 | 12 | 0.55 | 1.86 |
| S&G Guillemot | 17.0 | 21.0 | 15.2 | 20.7 | 4.2 | 22 | 35.0 | 12 | 0.56 | 0.53 |
| Stitch and Glue Night Heron | 18.0 | 20.0 | 16.2 | 19.4 | 3.8 | 22 | 35.0 | 11 | 0.57 | 0.08 |


