Tandem
| Name | LOA ft | BOA in | LWL ft | BWL in | Draft in | WSA sqft | Wght lbs | Vol. cuft | Cp | RM |
|---|---|---|---|---|---|---|---|---|---|---|
| microBootlegger | 17.4 | 27.0 | 17.2 | 26.1 | 5.4 | 30 | 42.7 | 21 | 0.62 | 2.54 |
| Guillemot Double | 20.0 | 28.0 | 17.6 | 27.4 | 4.6 | 30 | 56.0 | 24 | 0.55 | 4.51 |
| Great Auk Double | 21.0 | 26.0 | 20.1 | 24.3 | 3.8 | 31 | 56.0 | 22 | 0.59 | 3.02 |
| Night Heron Double | 21.0 | 25.0 | 19.4 | 24.7 | 3.8 | 34 | 63.7 | 21 | 0.61 | 1.92 |
| Fast Double | 25.5 | 21.0 | 22.7 | 20.7 | 4.6 | 34 | 58.1 | 22 | 0.59 | 1.15 |



