Sea Kayak
| Name | LOA ft | BOA in | LWL ft | BWL in | Draft in | WSA sqft | Wght lbs | Vol. cuft | Cp | RM |
|---|---|---|---|---|---|---|---|---|---|---|
| Guillemot "S" | 16.0 | 20.0 | 13.8 | 20.1 | 3.7 | 18 | 29.4 | 10 | 0.53 | 0.76 |
| Play | 16.5 | 22.0 | 14.4 | 21.7 | 3.7 | 19 | 30.8 | 11 | 0.50 | 0.92 |
| Petrel | 17.0 | 20.0 | 15.0 | 19.9 | 4.1 | 20 | 32.2 | 11 | 0.55 | 0.12 |
| S&G Guillemot | 17.0 | 21.0 | 15.2 | 20.7 | 4.2 | 22 | 35.0 | 12 | 0.56 | 0.53 |
| Great Auk | 17.0 | 24.0 | 16.6 | 22.7 | 3.5 | 21 | 41.3 | 14 | 0.49 | 1.42 |
| Guillemot | 17.0 | 21.0 | 14.7 | 20.7 | 3.7 | 20 | 32.9 | 12 | 0.53 | 0.80 |
| Night Heron | 18.0 | 20.0 | 16.1 | 19.6 | 3.8 | 21 | 36.4 | 12 | 0.57 | 0.12 |
| Night Heron - High Deck | 18.0 | 20.0 | 16.1 | 19.6 | 3.8 | 21 | 35.0 | 13 | 0.57 | 0.12 |
| Hybrid Night Heron - High Deck | 18.0 | 20.0 | 16.2 | 19.4 | 3.8 | 22 | 36.4 | 13 | 0.57 | 0.08 |
| Hybrid Night Heron | 18.0 | 20.0 | 16.2 | 19.4 | 3.8 | 22 | 35.0 | 12 | 0.57 | 0.08 |
| Greenland Night Heron | 18.0 | 20.0 | 16.2 | 19.5 | 3.8 | 21 | 34.3 | 10 | 0.56 | 0.13 |
| Stitch and Glue Night Heron | 18.0 | 20.0 | 16.2 | 19.4 | 3.8 | 22 | 35.0 | 11 | 0.57 | 0.08 |
| Aleutesque | 18.0 | 20.0 | 17.8 | 17.7 | 4.0 | 21 | 43.4 | 12 | 0.55 | -0.20 |
| High Capacity Great Auk | 18.0 | 30.0 | 17.8 | 29.4 | 5.3 | 35 | 54.6 | 23 | 0.59 | 5.04 |
| Guillemot "L" | 18.0 | 23.0 | 15.6 | 22.6 | 3.7 | 23 | 37.8 | 15 | 0.54 | 1.54 |
| Expedition Single | 19.0 | 21.0 | 16.7 | 20.7 | 3.7 | 22 | 39.2 | 14 | 0.53 | 0.83 |
| Razor Billed Auk | 19.0 | 20.0 | 18.6 | 18.4 | 3.4 | 23 | 45.5 | 13 | 0.62 | 0.02 |



