You are hereKayaks / / Night Heron Details Comparison
Night Heron Details Comparison
| Name | LOA ft | BOA in | LWL ft | BWL in | Draft in | WSA sqft | Wght lbs | Vol. cuft | Cp | RM |
|---|---|---|---|---|---|---|---|---|---|---|
| Petrel "Play" SG | 14.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.00 | 0.00 |
| Petrel SG | 17.0 | 20.0 | 15.0 | 19.9 | 4.1 | 0 | 0.0 | 0 | 0.00 | 0.00 |
| Petrel | 17.0 | 20.0 | 15.0 | 19.9 | 4.1 | 20 | 32.2 | 11 | 0.55 | 0.12 |
| Night Heron | 18.0 | 20.0 | 16.1 | 19.6 | 3.8 | 21 | 35.0 | 12 | 0.57 | 0.12 |
| Hybrid Night Heron | 18.0 | 20.0 | 16.2 | 19.4 | 3.8 | 22 | 35.0 | 12 | 0.57 | 0.08 |
| Night Heron - High Deck | 18.0 | 20.0 | 16.1 | 19.6 | 3.8 | 21 | 36.4 | 13 | 0.57 | 0.12 |
| Hybrid Night Heron - High Deck | 18.0 | 20.0 | 16.2 | 19.4 | 3.8 | 22 | 36.4 | 13 | 0.57 | 0.08 |
| Stitch and Glue Night Heron | 18.0 | 20.0 | 16.2 | 19.4 | 3.8 | 22 | 35.0 | 11 | 0.57 | 0.08 |
| Greenland Night Heron | 18.0 | 20.0 | 16.2 | 19.5 | 3.8 | 21 | 34.3 | 10 | 0.56 | 0.13 |


