Other
| Name | LOA ft | BOA in | LWL ft | BWL in | Draft in | WSA sqft | Wght lbs | Vol. cuft | Cp | RM |
|---|---|---|---|---|---|---|---|---|---|---|
| Matunuck | 8.5 | 24.0 | 7.5 | 23.0 | 4.2 | 16 | 20.3 | 7 | 0.72 | 0.79 |
| Nymph | 10.0 | 25.5 | 9.8 | 24.0 | 4.0 | 14 | 18.2 | 10 | 0.53 | 0.82 |
| Sea Island Sport | 15.5 | 27.0 | 14.2 | 25.1 | 5.2 | 29 | 43.4 | 12 | 0.55 | 1.86 |
| Adirondack Guide Boat | 15.8 | 38.8 | 15.6 | 29.9 | 4.8 | 29 | 41.3 | 31 | 0.61 | 6.22 |
| microBootlegger | 17.4 | 27.0 | 17.2 | 26.1 | 5.4 | 30 | 42.7 | 21 | 0.62 | 2.54 |
| Aleutesque | 18.0 | 20.0 | 17.8 | 17.7 | 4.0 | 21 | 43.4 | 12 | 0.55 | -0.20 |
| Mystery | 20.0 | 20.0 | 19.9 | 17.4 | 3.3 | 23 | 40.6 | 12 | 0.62 | -0.42 |



