You are here10 Foot Little Auk / 10 Foot Little Auk Details
10 Foot Little Auk Details
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 10.0 | feet | 3.0 | meters |
| Beam | 28.0 | inches | 71.1 | cm |
| Waterline Length | 9.5 | feet | 2.9 | meters |
| Waterline Beam | 26.3 | inches | 66.8 | cm |
| Design Displacement | 190.0 | lbs | 86.2 | kg |
| Draft | 4.0 | inches | 10.2 | cm |
| Wetted Area | 15.2 | sq ft | 1.4 | sq m |
| Waterplane Area | 13.4 | sq ft | 1.2 | sq m |
| Surface Area | 40.0 | sq ft | 3.7 | sq m |
| Approx. Bare Boat Weight | 28.0 | lbs | 12.7 | kg |
| Volume | 11.5 | cu ft | 325.7 | liters |
| Prismatic Coeff. | 0.55 | |||
| Block Coeff. | 0.45 | |||
| Lateral Plane Coeff. | 0.60 | |||
| Sinkage | 64.0 | lbs/in | 11.4 | kg/cm |
| Moments to change trim 1 inch | 30.3 | foot pounds | 41.1 | kg/cm |
| Righting Moment at 1 degree | 1.86 | foot pounds | 2.52 | kg/cm |


