Guillemot
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 17.0 | feet | 5.2 | meters |
| Beam | 21.0 | inches | 53.3 | cm |
| Waterline Length | 14.7 | feet | 4.5 | meters |
| Waterline Beam | 20.7 | inches | 52.6 | cm |
| Design Displacement | 214.0 | lbs | 97.1 | kg |
| Draft | 3.7 | inches | 9.4 | cm |
| Wetted Area | 19.5 | sq ft | 1.8 | sq m |
| Waterplane Area | 16.9 | sq ft | 1.6 | sq m |
| Surface Area | 47.0 | sq ft | 4.4 | sq m |
| Approx. Bare Boat Weight | 32.9 | lbs | 14.9 | kg |
| Volume | 12.4 | cu ft | 351.2 | liters |
| Prismatic Coeff. | 0.53 | |||
| Block Coeff. | 0.43 | |||
| Lateral Plane Coeff. | 0.70 | |||
| Sinkage | 80.0 | lbs/in | 14.3 | kg/cm |
| Moments to change trim 1 inch | 62.1 | foot pounds | 84.2 | kg/cm |
| Righting Moment at 1 degree | 0.80 | foot pounds | 1.08 | kg/cm |


