Expedition Single
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 19.0 | feet | 5.8 | meters |
| Beam | 21.0 | inches | 53.3 | cm |
| Waterline Length | 16.7 | feet | 5.1 | meters |
| Waterline Beam | 20.7 | inches | 52.6 | cm |
| Design Displacement | 249.0 | lbs | 112.9 | kg |
| Draft | 3.7 | inches | 9.4 | cm |
| Wetted Area | 22.2 | sq ft | 2.1 | sq m |
| Waterplane Area | 18.9 | sq ft | 1.8 | sq m |
| Surface Area | 56.0 | sq ft | 5.2 | sq m |
| Approx. Bare Boat Weight | 39.2 | lbs | 17.8 | kg |
| Volume | 13.6 | cu ft | 385.2 | liters |
| Prismatic Coeff. | 0.53 | |||
| Block Coeff. | 0.44 | |||
| Lateral Plane Coeff. | 0.65 | |||
| Sinkage | 90.0 | lbs/in | 16.1 | kg/cm |
| Moments to change trim 1 inch | 75.0 | foot pounds | 101.7 | kg/cm |
| Righting Moment at 1 degree | 0.83 | foot pounds | 1.13 | kg/cm |


