Great Auk
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 17.0 | feet | 5.2 | meters |
| Beam | 24.0 | inches | 61.0 | cm |
| Waterline Length | 16.6 | feet | 5.1 | meters |
| Waterline Beam | 22.7 | inches | 57.7 | cm |
| Design Displacement | 222.0 | lbs | 100.7 | kg |
| Draft | 3.5 | inches | 8.9 | cm |
| Wetted Area | 21.0 | sq ft | 2.0 | sq m |
| Waterplane Area | 18.8 | sq ft | 1.7 | sq m |
| Surface Area | 59.0 | sq ft | 5.5 | sq m |
| Approx. Bare Boat Weight | 41.3 | lbs | 18.7 | kg |
| Volume | 14.0 | cu ft | 396.5 | liters |
| Prismatic Coeff. | 0.49 | |||
| Block Coeff. | 0.38 | |||
| Lateral Plane Coeff. | 0.60 | |||
| Sinkage | 90.0 | lbs/in | 16.1 | kg/cm |
| Moments to change trim 1 inch | 71.3 | foot pounds | 96.7 | kg/cm |
| Righting Moment at 1 degree | 1.42 | foot pounds | 1.93 | kg/cm |



