You are hereBoat Design Browser / Great Auks / 14 Foot Great Auk Details
14 Foot Great Auk Details
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 14.0 | feet | 4.3 | meters |
| Beam | 24.5 | inches | 62.2 | cm |
| Waterline Length | 13.8 | feet | 4.2 | meters |
| Waterline Beam | 23.5 | inches | 59.7 | cm |
| Design Displacement | 251.0 | lbs | 113.9 | kg |
| Draft | 4.1 | inches | 10.4 | cm |
| Wetted Area | 19.8 | sq ft | 1.8 | sq m |
| Waterplane Area | 17.1 | sq ft | 1.6 | sq m |
| Surface Area | 50.0 | sq ft | 4.6 | sq m |
| Approx. Bare Boat Weight | 35.0 | lbs | 15.9 | kg |
| Volume | 12.4 | cu ft | 351.2 | liters |
| Prismatic Coeff. | 0.54 | |||
| Block Coeff. | 0.42 | |||
| Lateral Plane Coeff. | 0.63 | |||
| Sinkage | 82.0 | lbs/in | 14.6 | kg/cm |
| Moments to change trim 1 inch | 57.5 | foot pounds | 78.0 | kg/cm |
| Righting Moment at 1 degree | 1.19 | foot pounds | 1.61 | kg/cm |


