Fast Double
Number of Cockpits: 2
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 25.5 | feet | 7.8 | meters |
| Beam | 21.0 | inches | 53.3 | cm |
| Waterline Length | 22.7 | feet | 6.9 | meters |
| Waterline Beam | 20.7 | inches | 52.6 | cm |
| Design Displacement | 446.0 | lbs | 202.3 | kg |
| Draft | 4.6 | inches | 11.7 | cm |
| Wetted Area | 34.1 | sq ft | 3.2 | sq m |
| Waterplane Area | 28.6 | sq ft | 2.7 | sq m |
| Surface Area | 83.0 | sq ft | 7.7 | sq m |
| Approx. Bare Boat Weight | 58.1 | lbs | 26.4 | kg |
| Volume | 22.1 | cu ft | 625.9 | liters |
| Prismatic Coeff. | 0.59 | |||
| Block Coeff. | 0.50 | |||
| Lateral Plane Coeff. | 0.73 | |||
| Sinkage | 136.0 | lbs/in | 24.3 | kg/cm |
| Moments to change trim 1 inch | 175.0 | foot pounds | 237.3 | kg/cm |
| Righting Moment at 1 degree | 1.15 | foot pounds | 1.56 | kg/cm |



