Great Auk Double
Number of Cockpits: 2
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 21.0 | feet | 6.4 | meters |
| Beam | 26.0 | inches | 66.0 | cm |
| Waterline Length | 20.1 | feet | 6.1 | meters |
| Waterline Beam | 24.3 | inches | 61.7 | cm |
| Design Displacement | 391.0 | lbs | 177.4 | kg |
| Draft | 3.8 | inches | 9.7 | cm |
| Wetted Area | 31.1 | sq ft | 2.9 | sq m |
| Waterplane Area | 27.7 | sq ft | 2.6 | sq m |
| Surface Area | 80.0 | sq ft | 7.4 | sq m |
| Approx. Bare Boat Weight | 56.0 | lbs | 25.4 | kg |
| Volume | 21.5 | cu ft | 608.9 | liters |
| Prismatic Coeff. | 0.59 | |||
| Block Coeff. | 0.47 | |||
| Lateral Plane Coeff. | 0.68 | |||
| Sinkage | 132.0 | lbs/in | 23.6 | kg/cm |
| Moments to change trim 1 inch | 143.0 | foot pounds | 193.9 | kg/cm |
| Righting Moment at 1 degree | 3.02 | foot pounds | 4.10 | kg/cm |



