You are hereHigh Capacity Great Auk / High Capacity Great Auk Details
High Capacity Great Auk Details
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 18.0 | feet | 5.5 | meters |
| Beam | 30.0 | inches | 76.2 | cm |
| Waterline Length | 17.8 | feet | 5.4 | meters |
| Waterline Beam | 29.4 | inches | 74.7 | cm |
| Design Displacement | 627.0 | lbs | 284.4 | kg |
| Draft | 5.3 | inches | 13.5 | cm |
| Wetted Area | 35.2 | sq ft | 3.3 | sq m |
| Waterplane Area | 29.3 | sq ft | 2.7 | sq m |
| Surface Area | 78.0 | sq ft | 7.2 | sq m |
| Approx. Bare Boat Weight | 54.6 | lbs | 24.8 | kg |
| Volume | 22.5 | cu ft | 637.2 | liters |
| Prismatic Coeff. | 0.59 | |||
| Block Coeff. | 0.48 | |||
| Lateral Plane Coeff. | 0.67 | |||
| Sinkage | 140.0 | lbs/in | 25.0 | kg/cm |
| Moments to change trim 1 inch | 135.8 | foot pounds | 184.1 | kg/cm |
| Righting Moment at 1 degree | 5.04 | foot pounds | 6.83 | kg/cm |


