You are hereGuillemot Double / Guillemot Double Details
Guillemot Double Details
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 20.0 | feet | 6.1 | meters |
| Beam | 28.0 | inches | 71.1 | cm |
| Waterline Length | 17.6 | feet | 5.4 | meters |
| Waterline Beam | 27.4 | inches | 69.6 | cm |
| Design Displacement | 410.0 | lbs | 186.0 | kg |
| Draft | 4.6 | inches | 11.7 | cm |
| Wetted Area | 29.6 | sq ft | 2.7 | sq m |
| Waterplane Area | 26.0 | sq ft | 2.4 | sq m |
| Surface Area | 80.0 | sq ft | 7.4 | sq m |
| Approx. Bare Boat Weight | 56.0 | lbs | 25.4 | kg |
| Volume | 24.3 | cu ft | 688.2 | liters |
| Prismatic Coeff. | 0.55 | |||
| Block Coeff. | 0.44 | |||
| Lateral Plane Coeff. | 0.65 | |||
| Sinkage | 124.0 | lbs/in | 22.1 | kg/cm |
| Moments to change trim 1 inch | 107.0 | foot pounds | 145.1 | kg/cm |
| Righting Moment at 1 degree | 4.51 | foot pounds | 6.12 | kg/cm |


