microBootlegger
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 17.4 | feet | 5.3 | meters |
| Beam | 27.0 | inches | 68.6 | cm |
| Waterline Length | 17.2 | feet | 5.2 | meters |
| Waterline Beam | 26.1 | inches | 66.3 | cm |
| Design Displacement | 459.0 | lbs | 208.2 | kg |
| Draft | 5.4 | inches | 13.7 | cm |
| Wetted Area | 29.8 | sq ft | 2.8 | sq m |
| Waterplane Area | 24.2 | sq ft | 2.2 | sq m |
| Surface Area | 61.0 | sq ft | 5.7 | sq m |
| Approx. Bare Boat Weight | 42.7 | lbs | 19.4 | kg |
| Volume | 21.4 | cu ft | 606.0 | liters |
| Prismatic Coeff. | 0.62 | |||
| Block Coeff. | 0.43 | |||
| Lateral Plane Coeff. | 0.65 | |||
| Sinkage | 116.0 | lbs/in | 20.7 | kg/cm |
| Moments to change trim 1 inch | 104.0 | foot pounds | 141.0 | kg/cm |
| Righting Moment at 1 degree | 2.54 | foot pounds | 3.44 | kg/cm |



