Guillemot "S"
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 16.0 | feet | 4.9 | meters |
| Beam | 20.0 | inches | 50.8 | cm |
| Waterline Length | 13.8 | feet | 4.2 | meters |
| Waterline Beam | 20.1 | inches | 51.1 | cm |
| Design Displacement | 177.0 | lbs | 80.3 | kg |
| Draft | 3.7 | inches | 9.4 | cm |
| Wetted Area | 17.7 | sq ft | 1.6 | sq m |
| Waterplane Area | 15.5 | sq ft | 1.4 | sq m |
| Surface Area | 42.0 | sq ft | 3.9 | sq m |
| Approx. Bare Boat Weight | 29.4 | lbs | 13.3 | kg |
| Volume | 10.2 | cu ft | 288.9 | liters |
| Prismatic Coeff. | 0.53 | |||
| Block Coeff. | 0.44 | |||
| Lateral Plane Coeff. | 0.67 | |||
| Sinkage | 74.0 | lbs/in | 13.2 | kg/cm |
| Moments to change trim 1 inch | 54.9 | foot pounds | 74.4 | kg/cm |
| Righting Moment at 1 degree | 0.76 | foot pounds | 1.03 | kg/cm |



