Guillemot "L"
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 18.0 | feet | 5.5 | meters |
| Beam | 23.0 | inches | 58.4 | cm |
| Waterline Length | 15.6 | feet | 4.8 | meters |
| Waterline Beam | 22.6 | inches | 57.4 | cm |
| Design Displacement | 265.0 | lbs | 120.2 | kg |
| Draft | 3.7 | inches | 9.4 | cm |
| Wetted Area | 22.5 | sq ft | 2.1 | sq m |
| Waterplane Area | 19.6 | sq ft | 1.8 | sq m |
| Surface Area | 54.0 | sq ft | 5.0 | sq m |
| Approx. Bare Boat Weight | 37.8 | lbs | 17.1 | kg |
| Volume | 15.2 | cu ft | 430.5 | liters |
| Prismatic Coeff. | 0.54 | |||
| Block Coeff. | 0.44 | |||
| Lateral Plane Coeff. | 0.67 | |||
| Sinkage | 94.0 | lbs/in | 16.8 | kg/cm |
| Moments to change trim 1 inch | 76.9 | foot pounds | 104.3 | kg/cm |
| Righting Moment at 1 degree | 1.54 | foot pounds | 2.09 | kg/cm |



