11 Foot Little Auk
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 11.0 | feet | 3.4 | meters |
| Beam | 28.0 | inches | 71.1 | cm |
| Waterline Length | 10.5 | feet | 3.2 | meters |
| Waterline Beam | 26.3 | inches | 66.8 | cm |
| Design Displacement | 210.0 | lbs | 95.3 | kg |
| Draft | 3.8 | inches | 9.7 | cm |
| Wetted Area | 16.7 | sq ft | 1.6 | sq m |
| Waterplane Area | 14.7 | sq ft | 1.4 | sq m |
| Surface Area | 44.0 | sq ft | 4.1 | sq m |
| Approx. Bare Boat Weight | 30.8 | lbs | 14.0 | kg |
| Volume | 12.6 | cu ft | 356.8 | liters |
| Prismatic Coeff. | 0.55 | |||
| Block Coeff. | 0.45 | |||
| Lateral Plane Coeff. | 0.64 | |||
| Sinkage | 70.0 | lbs/in | 12.5 | kg/cm |
| Moments to change trim 1 inch | 36.9 | foot pounds | 50.0 | kg/cm |
| Righting Moment at 1 degree | 2.04 | foot pounds | 2.77 | kg/cm |



