Play
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 16.5 | feet | 5.0 | meters |
| Beam | 22.0 | inches | 55.9 | cm |
| Waterline Length | 14.4 | feet | 4.4 | meters |
| Waterline Beam | 21.7 | inches | 55.1 | cm |
| Design Displacement | 213.0 | lbs | 96.6 | kg |
| Draft | 3.7 | inches | 9.4 | cm |
| Wetted Area | 18.9 | sq ft | 1.8 | sq m |
| Waterplane Area | 16.4 | sq ft | 1.5 | sq m |
| Surface Area | 44.0 | sq ft | 4.1 | sq m |
| Approx. Bare Boat Weight | 30.8 | lbs | 14.0 | kg |
| Volume | 10.6 | cu ft | 300.2 | liters |
| Prismatic Coeff. | 0.50 | |||
| Block Coeff. | 0.42 | |||
| Lateral Plane Coeff. | 0.63 | |||
| Sinkage | 78.0 | lbs/in | 13.9 | kg/cm |
| Moments to change trim 1 inch | 54.7 | foot pounds | 74.2 | kg/cm |
| Righting Moment at 1 degree | 0.92 | foot pounds | 1.25 | kg/cm |



