Night Heron Double
Number of Cockpits: 2
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 21.0 | feet | 6.4 | meters |
| Beam | 25.0 | inches | 63.5 | cm |
| Waterline Length | 19.4 | feet | 5.9 | meters |
| Waterline Beam | 24.7 | inches | 62.7 | cm |
| Design Displacement | 499.0 | lbs | 226.3 | kg |
| Draft | 3.8 | inches | 9.7 | cm |
| Wetted Area | 34.1 | sq ft | 3.2 | sq m |
| Waterplane Area | 28.6 | sq ft | 2.7 | sq m |
| Surface Area | 91.0 | sq ft | 8.5 | sq m |
| Approx. Bare Boat Weight | 63.7 | lbs | 28.9 | kg |
| Volume | 21.4 | cu ft | 606.0 | liters |
| Prismatic Coeff. | 0.61 | |||
| Block Coeff. | 0.51 | |||
| Lateral Plane Coeff. | 0.72 | |||
| Sinkage | 136.0 | lbs/in | 24.3 | kg/cm |
| Moments to change trim 1 inch | 151.1 | foot pounds | 204.9 | kg/cm |
| Righting Moment at 1 degree | 1.92 | foot pounds | 2.60 | kg/cm |



