Sea Island Sport
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 15.5 | feet | 4.7 | meters |
| Beam | 27.0 | inches | 68.6 | cm |
| Waterline Length | 14.2 | feet | 4.3 | meters |
| Waterline Beam | 25.1 | inches | 63.8 | cm |
| Design Displacement | 208.1 | lbs | 94.4 | kg |
| Draft | 5.2 | inches | 13.2 | cm |
| Wetted Area | 28.5 | sq ft | 2.6 | sq m |
| Waterplane Area | 12.6 | sq ft | 1.2 | sq m |
| Surface Area | 62.0 | sq ft | 5.8 | sq m |
| Approx. Bare Boat Weight | 43.4 | lbs | 19.7 | kg |
| Volume | 12.1 | cu ft | 342.7 | liters |
| Prismatic Coeff. | 0.55 | |||
| Block Coeff. | 0.27 | |||
| Lateral Plane Coeff. | 0.45 | |||
| Sinkage | 60.0 | lbs/in | 10.7 | kg/cm |
| Moments to change trim 1 inch | 57.7 | foot pounds | 78.2 | kg/cm |
| Righting Moment at 1 degree | 1.86 | foot pounds | 2.52 | kg/cm |



