Simple
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 15.5 | feet | 4.7 | meters |
| Beam | 26.0 | inches | 66.0 | cm |
| Waterline Length | 14.6 | feet | 4.5 | meters |
| Waterline Beam | 24.3 | inches | 61.7 | cm |
| Design Displacement | 260.1 | lbs | 118.0 | kg |
| Draft | 3.5 | inches | 8.9 | cm |
| Wetted Area | 22.5 | sq ft | 2.1 | sq m |
| Waterplane Area | 20.3 | sq ft | 1.9 | sq m |
| Surface Area | 57.0 | sq ft | 5.3 | sq m |
| Approx. Bare Boat Weight | 39.9 | lbs | 18.1 | kg |
| Volume | 15.5 | cu ft | 439.0 | liters |
| Prismatic Coeff. | 0.60 | |||
| Block Coeff. | 0.41 | |||
| Lateral Plane Coeff. | 0.69 | |||
| Sinkage | 96.0 | lbs/in | 17.1 | kg/cm |
| Moments to change trim 1 inch | 80.1 | foot pounds | 108.6 | kg/cm |
| Righting Moment at 1 degree | 2.47 | foot pounds | 3.35 | kg/cm |



