Hybrid Night Heron - High Deck
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 18.0 | feet | 5.5 | meters |
| Beam | 20.0 | inches | 50.8 | cm |
| Waterline Length | 16.2 | feet | 4.9 | meters |
| Waterline Beam | 19.4 | inches | 49.3 | cm |
| Design Displacement | 247.7 | lbs | 112.4 | kg |
| Draft | 3.8 | inches | 9.7 | cm |
| Wetted Area | 22.0 | sq ft | 2.0 | sq m |
| Waterplane Area | 17.7 | sq ft | 1.6 | sq m |
| Surface Area | 52.0 | sq ft | 4.8 | sq m |
| Approx. Bare Boat Weight | 36.4 | lbs | 16.5 | kg |
| Volume | 12.7 | cu ft | 359.7 | liters |
| Prismatic Coeff. | 0.57 | |||
| Block Coeff. | 0.47 | |||
| Lateral Plane Coeff. | 0.68 | |||
| Sinkage | 84.0 | lbs/in | 15.0 | kg/cm |
| Moments to change trim 1 inch | 75.6 | foot pounds | 102.5 | kg/cm |
| Righting Moment at 1 degree | 0.08 | foot pounds | 0.11 | kg/cm |



