Nymph
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 10.0 | feet | 3.0 | meters |
| Beam | 25.5 | inches | 64.8 | cm |
| Waterline Length | 9.8 | feet | 3.0 | meters |
| Waterline Beam | 24.0 | inches | 61.0 | cm |
| Design Displacement | 172.0 | lbs | 78.0 | kg |
| Draft | 4.0 | inches | 10.1 | cm |
| Wetted Area | 14.1 | sq ft | 1.3 | sq m |
| Waterplane Area | 11.8 | sq ft | 1.1 | sq m |
| Surface Area | 26.0 | sq ft | 2.4 | sq m |
| Approx. Bare Boat Weight | 18.2 | lbs | 8.3 | kg |
| Volume | 9.8 | cu ft | 277.5 | liters |
| Prismatic Coeff. | 0.53 | |||
| Block Coeff. | 0.39 | |||
| Lateral Plane Coeff. | 0.59 | |||
| Sinkage | 56.0 | lbs/in | 10.0 | kg/cm |
| Moments to change trim 1 inch | 26.3 | foot pounds | 35.7 | kg/cm |
| Righting Moment at 1 degree | 0.82 | foot pounds | 1.11 | kg/cm |



