Matunuck
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 8.5 | feet | 2.6 | meters |
| Beam | 24.0 | inches | 61.0 | cm |
| Waterline Length | 7.5 | feet | 2.3 | meters |
| Waterline Beam | 23.0 | inches | 58.4 | cm |
| Design Displacement | 206.0 | lbs | 93.4 | kg |
| Draft | 4.2 | inches | 10.7 | cm |
| Wetted Area | 16.3 | sq ft | 1.5 | sq m |
| Waterplane Area | 12.2 | sq ft | 1.1 | sq m |
| Surface Area | 29.0 | sq ft | 2.7 | sq m |
| Approx. Bare Boat Weight | 20.3 | lbs | 9.2 | kg |
| Volume | 6.6 | cu ft | 186.9 | liters |
| Prismatic Coeff. | 0.72 | |||
| Block Coeff. | 0.70 | |||
| Lateral Plane Coeff. | 0.84 | |||
| Sinkage | 58.0 | lbs/in | 10.4 | kg/cm |
| Moments to change trim 1 inch | 31.3 | foot pounds | 42.4 | kg/cm |
| Righting Moment at 1 degree | 0.79 | foot pounds | 1.07 | kg/cm |



