You are hereCoot / Coot Details
Coot Details
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 8.0 | feet | 2.4 | meters |
| Beam | 48.0 | inches | 121.9 | cm |
| Waterline Length | 7.0 | feet | 2.1 | meters |
| Waterline Beam | 45.5 | inches | 115.6 | cm |
| Design Displacement | 408.0 | lbs | 185.1 | kg |
| Draft | 5.8 | inches | 14.8 | cm |
| Wetted Area | 23.2 | sq ft | 2.2 | sq m |
| Waterplane Area | 21.9 | sq ft | 2.0 | sq m |
| Surface Area | 36.0 | sq ft | 3.3 | sq m |
| Approx. Bare Boat Weight | 25.2 | lbs | 11.4 | kg |
| Volume | 27.5 | cu ft | 778.8 | liters |
| Prismatic Coeff. | 0.61 | |||
| Block Coeff. | 0.50 | |||
| Lateral Plane Coeff. | 0.83 | |||
| Sinkage | 104.0 | lbs/in | 18.6 | kg/cm |
| Moments to change trim 1 inch | 47.7 | foot pounds | 64.7 | kg/cm |
| Righting Moment at 1 degree | 13.75 | foot pounds | 18.65 | kg/cm |

