Petrel
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 17.0 | feet | 5.2 | meters |
| Beam | 20.0 | inches | 50.8 | cm |
| Waterline Length | 15.0 | feet | 4.6 | meters |
| Waterline Beam | 19.9 | inches | 50.5 | cm |
| Design Displacement | 245.7 | lbs | 111.4 | kg |
| Draft | 4.1 | inches | 10.4 | cm |
| Wetted Area | 20.2 | sq ft | 1.9 | sq m |
| Waterplane Area | 16.5 | sq ft | 1.5 | sq m |
| Surface Area | 46.0 | sq ft | 4.3 | sq m |
| Approx. Bare Boat Weight | 32.2 | lbs | 14.6 | kg |
| Volume | 11.0 | cu ft | 311.5 | liters |
| Prismatic Coeff. | 0.55 | |||
| Block Coeff. | 0.36 | |||
| Lateral Plane Coeff. | 0.67 | |||
| Sinkage | 78.0 | lbs/in | 13.9 | kg/cm |
| Moments to change trim 1 inch | 63.7 | foot pounds | 86.4 | kg/cm |
| Righting Moment at 1 degree | 0.12 | foot pounds | 0.16 | kg/cm |



