Razor Billed Auk
Number of Cockpits: 1
| Small Paddler | Average Paddler | Large Paddler | Beginner Paddler | Lakes and Rivers | Open Water | Extend Tour | Surf | Fishing | Racing | Ease of Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 |
| English | Metric | |||
|---|---|---|---|---|
| Length | 19.0 | feet | 5.8 | meters |
| Beam | 20.0 | inches | 50.8 | cm |
| Waterline Length | 18.6 | feet | 5.7 | meters |
| Waterline Beam | 18.4 | inches | 46.7 | cm |
| Design Displacement | 259.0 | lbs | 117.5 | kg |
| Draft | 3.4 | inches | 8.6 | cm |
| Wetted Area | 23.3 | sq ft | 2.2 | sq m |
| Waterplane Area | 20.1 | sq ft | 1.9 | sq m |
| Surface Area | 65.0 | sq ft | 6.0 | sq m |
| Approx. Bare Boat Weight | 45.5 | lbs | 20.6 | kg |
| Volume | 13.4 | cu ft | 379.5 | liters |
| Prismatic Coeff. | 0.62 | |||
| Block Coeff. | 0.50 | |||
| Lateral Plane Coeff. | 0.70 | |||
| Sinkage | 96.0 | lbs/in | 17.1 | kg/cm |
| Moments to change trim 1 inch | 101.0 | foot pounds | 137.0 | kg/cm |
| Righting Moment at 1 degree | 0.02 | foot pounds | 0.03 | kg/cm |



